Usage Statistics for hardpich.com

Summary Period: November 2025
Generated 02-Dec-2025 04:48 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 269879
Total Files 197671
Total Pages 235596
Total Visits 16157
Total KBytes 16333674
Total Unique Sites 10067
Total Unique URLs 757
Total Unique Referrers 1964
Total Unique User Agents 1708
. Avg Max
Hits per Hour 374 3605
Hits per Day 8995 13302
Files per Day 6589 9498
Pages per Day 7853 12103
Visits per Day 538 823
KBytes per Day 544456 683853
Hits by Response Code
Undefined response code 77
Code 200 - OK 197671
Code 206 - Partial Content 569
Code 301 - Moved Permanently 56778
Code 302 - Found 246
Code 304 - Not Modified 195
Code 403 - Forbidden 68
Code 404 - Not Found 13916
Code 406 - Not Acceptable 22
Code 500 - Internal Server Error 337

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 6796 2.52% 6090 3.08% 5855 2.49% 487 3.01% 541 5.37% 574867 3.52%
2 8532 3.16% 6455 3.27% 7302 3.10% 605 3.74% 740 7.35% 620580 3.80%
3 7967 2.95% 6355 3.21% 6907 2.93% 666 4.12% 748 7.43% 605090 3.70%
4 8557 3.17% 7107 3.60% 7206 3.06% 736 4.56% 920 9.14% 646014 3.96%
5 9684 3.59% 6678 3.38% 8321 3.53% 809 5.01% 1001 9.94% 625994 3.83%
6 5385 2.00% 3061 1.55% 3336 1.42% 715 4.43% 799 7.94% 168249 1.03%
7 5152 1.91% 3190 1.61% 3991 1.69% 823 5.09% 899 8.93% 191036 1.17%
8 6415 2.38% 4382 2.22% 4686 1.99% 692 4.28% 871 8.65% 277123 1.70%
9 9113 3.38% 5842 2.96% 7630 3.24% 568 3.52% 812 8.07% 450172 2.76%
10 13302 4.93% 9498 4.80% 12103 5.14% 748 4.63% 848 8.42% 509769 3.12%
11 5128 1.90% 4162 2.11% 3569 1.51% 605 3.74% 657 6.53% 201761 1.24%
12 10445 3.87% 8616 4.36% 9126 3.87% 814 5.04% 918 9.12% 378006 2.31%
13 10027 3.72% 7481 3.78% 8713 3.70% 544 3.37% 662 6.58% 676122 4.14%
14 10615 3.93% 6440 3.26% 9415 4.00% 512 3.17% 677 6.72% 640654 3.92%
15 8811 3.26% 6901 3.49% 7071 3.00% 550 3.40% 610 6.06% 683853 4.19%
16 8643 3.20% 5566 2.82% 7710 3.27% 401 2.48% 422 4.19% 576866 3.53%
17 9594 3.55% 5590 2.83% 8657 3.67% 525 3.25% 570 5.66% 585917 3.59%
18 8336 3.09% 6234 3.15% 7584 3.22% 513 3.18% 568 5.64% 592614 3.63%
19 9237 3.42% 7614 3.85% 8141 3.46% 419 2.59% 499 4.96% 623533 3.82%
20 11693 4.33% 7524 3.81% 10946 4.65% 441 2.73% 540 5.36% 632463 3.87%
21 10761 3.99% 7115 3.60% 10254 4.35% 524 3.24% 576 5.72% 601535 3.68%
22 11002 4.08% 7764 3.93% 9738 4.13% 428 2.65% 580 5.76% 630264 3.86%
23 8464 3.14% 7117 3.60% 7551 3.21% 400 2.48% 519 5.16% 594554 3.64%
24 9677 3.59% 6765 3.42% 8925 3.79% 450 2.79% 466 4.63% 601552 3.68%
25 10516 3.90% 7391 3.74% 9574 4.06% 360 2.23% 485 4.82% 625509 3.83%
26 9318 3.45% 7400 3.74% 8280 3.51% 372 2.30% 495 4.92% 599556 3.67%
27 8280 3.07% 7145 3.61% 7678 3.26% 424 2.62% 542 5.38% 584546 3.58%
28 9589 3.55% 7549 3.82% 8672 3.68% 407 2.52% 522 5.19% 610193 3.74%
29 9948 3.69% 7293 3.69% 9002 3.82% 350 2.17% 495 4.92% 621266 3.80%
30 8892 3.29% 7346 3.72% 7653 3.25% 375 2.32% 519 5.16% 604017 3.70%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 389 11684 4.33% 242 7289 3.69% 360 10826 4.60% 20766 622967 3.81%
1 310 9307 3.45% 250 7511 3.80% 277 8313 3.53% 20135 604049 3.70%
2 346 10401 3.85% 249 7485 3.79% 319 9572 4.06% 20748 622440 3.81%
3 371 11154 4.13% 263 7919 4.01% 333 10014 4.25% 22651 679519 4.16%
4 306 9209 3.41% 252 7564 3.83% 273 8208 3.48% 20631 618925 3.79%
5 417 12514 4.64% 352 10587 5.36% 391 11730 4.98% 20269 608074 3.72%
6 323 9692 3.59% 259 7793 3.94% 274 8246 3.50% 21598 647935 3.97%
7 363 10890 4.04% 274 8248 4.17% 310 9324 3.96% 22616 678491 4.15%
8 326 9795 3.63% 265 7975 4.03% 276 8288 3.52% 21849 655471 4.01%
9 345 10379 3.85% 292 8770 4.44% 275 8275 3.51% 23961 718836 4.40%
10 374 11233 4.16% 256 7686 3.89% 333 10007 4.25% 22487 674620 4.13%
11 352 10588 3.92% 257 7720 3.91% 308 9242 3.92% 22028 660845 4.05%
12 351 10554 3.91% 269 8072 4.08% 302 9087 3.86% 22581 677433 4.15%
13 371 11150 4.13% 262 7877 3.98% 320 9605 4.08% 22805 684136 4.19%
14 485 14560 5.40% 365 10957 5.54% 345 10370 4.40% 32625 978752 5.99%
15 358 10741 3.98% 278 8364 4.23% 298 8952 3.80% 23933 717984 4.40%
16 447 13434 4.98% 290 8724 4.41% 377 11313 4.80% 26310 789308 4.83%
17 335 10069 3.73% 258 7755 3.92% 302 9070 3.85% 22330 669889 4.10%
18 401 12045 4.46% 278 8343 4.22% 345 10368 4.40% 24260 727801 4.46%
19 385 11569 4.29% 249 7486 3.79% 332 9968 4.23% 21853 655597 4.01%
20 448 13453 4.98% 354 10627 5.38% 418 12564 5.33% 21106 633191 3.88%
21 353 10600 3.93% 237 7113 3.60% 324 9735 4.13% 21089 632657 3.87%
22 411 12355 4.58% 263 7903 4.00% 372 11173 4.74% 23122 693652 4.25%
23 416 12503 4.63% 263 7903 4.00% 378 11346 4.82% 22703 681101 4.17%

Top 30 of 757 Total URLs
# Hits KBytes URL
1 50734 18.80% 471227 2.89% /plesk-stat/webstat/
2 14633 5.42% 1862630 11.40% /plesk-stat/webstat/usage_202111.html
3 14612 5.41% 1904165 11.66% /plesk-stat/webstat/usage_202404.html
4 14606 5.41% 1916586 11.73% /plesk-stat/webstat/usage_202301.html
5 14601 5.41% 1906387 11.67% /plesk-stat/webstat/usage_202306.html
6 14591 5.41% 1919351 11.75% /plesk-stat/webstat/usage_202407.html
7 14577 5.40% 1836914 11.25% /plesk-stat/webstat/usage_202109.html
8 14100 5.22% 658999 4.03% /
9 6523 2.42% 253689 1.55% /Telerik.Web.UI.WebResource.axd
10 2129 0.79% 1266 0.01% /robots.txt
11 1509 0.56% 119384 0.73% /plesk-stat/webstat/usage_202511.html
12 1093 0.40% 19931 0.12% /WebResource.axd
13 801 0.30% 631 0.00% /App_Themes/Default-en-US/LTRCustomStyle.css
14 738 0.27% 846 0.01% /Components/General/Resources/Images/CircleLoading.svg
15 729 0.27% 76432 0.47% /plesk-stat/webstat/usage_202107.html
16 713 0.26% 351115 2.15% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzc
17 667 0.25% 4157 0.03% /ScriptResource.axd
18 652 0.24% 119534 0.73% /en/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
19 652 0.24% 499 0.00% /sitemap.xml
20 529 0.20% 187954 1.15% /en/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9
21 510 0.19% 6269 0.04% /plesk-stat/webstat/usage_202509.html
22 439 0.16% 20423 0.13% /en/contactus
23 424 0.16% 55596 0.34% /Fonts/FontIcon.woff
24 423 0.16% 13916 0.09% /Fonts/IRANSansMedium.woff
25 421 0.16% 15962 0.10% /Fonts/IRANSansUltraLight.woff
26 394 0.15% 52370 0.32% /plesk-stat/webstat/usage_202510.html
27 391 0.14% 926 0.01% /fa/sitemap.xml
28 364 0.13% 585 0.00% /App_Themes/favicon.ico
29 352 0.13% 754 0.00% /en/sitemap.xml
30 330 0.12% 17078 0.10% /fa/home

Top 10 of 757 Total URLs By KBytes
# Hits KBytes URL
1 14591 5.41% 1919351 11.75% /plesk-stat/webstat/usage_202407.html
2 14606 5.41% 1916586 11.73% /plesk-stat/webstat/usage_202301.html
3 14601 5.41% 1906387 11.67% /plesk-stat/webstat/usage_202306.html
4 14612 5.41% 1904165 11.66% /plesk-stat/webstat/usage_202404.html
5 14633 5.42% 1862630 11.40% /plesk-stat/webstat/usage_202111.html
6 14577 5.40% 1836914 11.25% /plesk-stat/webstat/usage_202109.html
7 14100 5.22% 658999 4.03% /
8 50734 18.80% 471227 2.89% /plesk-stat/webstat/
9 713 0.26% 351115 2.15% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzc
10 6523 2.42% 253689 1.55% /Telerik.Web.UI.WebResource.axd

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 14100 5.22% 3336 24.19% /
2 50734 18.80% 562 4.07% /plesk-stat/webstat/
3 1509 0.56% 545 3.95% /plesk-stat/webstat/usage_202511.html
4 510 0.19% 544 3.94% /plesk-stat/webstat/usage_202509.html
5 729 0.27% 482 3.49% /plesk-stat/webstat/usage_202107.html
6 394 0.15% 438 3.18% /plesk-stat/webstat/usage_202510.html
7 330 0.12% 238 1.73% /fa/home
8 439 0.16% 213 1.54% /en/contactus
9 329 0.12% 204 1.48% /plesk-stat/webstat/usage_202204.html
10 327 0.12% 199 1.44% /plesk-stat/webstat/usage_201811.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 14100 5.22% 3131 21.93% /
2 1509 0.56% 833 5.83% /plesk-stat/webstat/usage_202511.html
3 50734 18.80% 556 3.89% /plesk-stat/webstat/
4 510 0.19% 545 3.82% /plesk-stat/webstat/usage_202509.html
5 713 0.26% 477 3.34% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzc
6 729 0.27% 405 2.84% /plesk-stat/webstat/usage_202107.html
7 394 0.15% 389 2.72% /plesk-stat/webstat/usage_202510.html
8 439 0.16% 247 1.73% /en/contactus
9 211 0.08% 218 1.53% /Components/SiteMember/Admin/Login.aspx
10 529 0.20% 180 1.26% /en/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9

Top 30 of 10067 Total Sites
# Hits Files KBytes Visits Hostname
1 87523 32.43% 87523 44.28% 11339301 69.42% 4 0.02% 79.141.173.194
2 20661 7.66% 20654 10.45% 585069 3.58% 1 0.01% redundant-plantation.ptr.network
3 15909 5.89% 15906 8.05% 171241 1.05% 2 0.01% v2713701.hosted-by-vdsina.ru
4 14867 5.51% 14851 7.51% 159692 0.98% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 3106 1.15% 10 0.01% 2696 0.02% 6 0.04% 37.139.53.220
6 2489 0.92% 0 0.00% 1658 0.01% 12 0.07% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1452 0.54% 0 0.00% 967 0.01% 2 0.01% 188x187x29x109.dynamic.spb.ertelecom.ru
8 1343 0.50% 1271 0.64% 101948 0.62% 161 1.00% crawl-66-249-65-168.googlebot.com
9 1315 0.49% 1315 0.67% 14156 0.09% 1 0.01% 37.230.136.172
10 1179 0.44% 0 0.00% 1497 0.01% 1 0.01% 85.204.70.102
11 1179 0.44% 0 0.00% 1488 0.01% 1 0.01% unn-138-199-29-221.datapacket.com
12 1078 0.40% 0 0.00% 14867 0.09% 2 0.01% 20.243.53.228
13 1068 0.40% 0 0.00% 433 0.00% 1 0.01% 106.55.160.81
14 1003 0.37% 0 0.00% 1387 0.01% 1 0.01% 126.58.240.188.baremetal.zare.com
15 980 0.36% 949 0.48% 77994 0.48% 122 0.76% crawl-66-249-65-169.googlebot.com
16 954 0.35% 0 0.00% 15259 0.09% 3 0.02% 172.207.9.124
17 942 0.35% 0 0.00% 628 0.00% 13 0.08% 5x16x79x246.dynamic.spb.ertelecom.ru
18 809 0.30% 0 0.00% 10089 0.06% 2 0.01% 20.214.242.189
19 749 0.28% 0 0.00% 9009 0.06% 1 0.01% 20.251.219.224
20 749 0.28% 0 0.00% 9009 0.06% 1 0.01% 4.205.173.159
21 743 0.28% 0 0.00% 9778 0.06% 5 0.03% 20.222.117.51
22 738 0.27% 0 0.00% 11542 0.07% 2 0.01% 172.206.123.235
23 680 0.25% 416 0.21% 34129 0.21% 146 0.90% 69.48.202.178
24 672 0.25% 195 0.10% 16312 0.10% 1 0.01% 188.143.244.133
25 672 0.25% 195 0.10% 16313 0.10% 1 0.01% 188.143.244.148
26 658 0.24% 0 0.00% 10528 0.06% 2 0.01% 20.39.203.102
27 647 0.24% 0 0.00% 10343 0.06% 1 0.01% 4.206.90.251
28 644 0.24% 0 0.00% 8884 0.05% 2 0.01% 52.156.38.244
29 615 0.23% 0 0.00% 7453 0.05% 1 0.01% 20.249.10.99
30 614 0.23% 0 0.00% 1138 0.01% 2 0.01% 98.159.37.150

Top 10 of 10067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87523 32.43% 87523 44.28% 11339301 69.42% 4 0.02% 79.141.173.194
2 20661 7.66% 20654 10.45% 585069 3.58% 1 0.01% redundant-plantation.ptr.network
3 15909 5.89% 15906 8.05% 171241 1.05% 2 0.01% v2713701.hosted-by-vdsina.ru
4 14867 5.51% 14851 7.51% 159692 0.98% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 1343 0.50% 1271 0.64% 101948 0.62% 161 1.00% crawl-66-249-65-168.googlebot.com
6 980 0.36% 949 0.48% 77994 0.48% 122 0.76% crawl-66-249-65-169.googlebot.com
7 594 0.22% 562 0.28% 55186 0.34% 122 0.76% crawl-66-249-65-170.googlebot.com
8 680 0.25% 416 0.21% 34129 0.21% 146 0.90% 69.48.202.178
9 556 0.21% 398 0.20% 29402 0.18% 13 0.08% product-search-83-99-151-69.geedo.com
10 400 0.15% 393 0.20% 26324 0.16% 48 0.30% crawl-66-249-70-71.googlebot.com

Top 30 of 1964 Total Referrers
# Hits Referrer
1 63945 23.69% - (Direct Request)
2 15900 5.89% https://vykup-auto-prm.ru/
3 6666 2.47% https://nexus-darknet-market-link.com
4 5258 1.95% https://sex-oglasi.com.hr
5 5128 1.90% https://sexoglasnik.com.hr
6 5113 1.89% https://privat-no1.cz
7 4713 1.75% https://www.hardpich.com/
8 3760 1.39% https://www.hardpich.com/fa/home
9 3494 1.29% https://www-sex.cz
10 3236 1.20% https://stoimsya.ru
11 2309 0.86% https://www.google.com/
12 1914 0.71% https://glaz-bogatg.pro
13 1882 0.70% https://www.bing.com/
14 1870 0.69% https://mega-mirror.shop
15 1864 0.69% https://mega-main.shop
16 1861 0.69% https://megamy.shop
17 1845 0.68% https://securitylabkra.pro
18 1843 0.68% https://mega-link.shop
19 1840 0.68% https://megatut.shop
20 1830 0.68% https://megalinkmoriarty.pro
21 1818 0.67% https://www.google.de/
22 1773 0.66% https://www.google.co.uk/
23 1742 0.65% https://www.yahoo.com/
24 1720 0.64% https://www.google.fr/
25 1624 0.60% https://dog-house-slot.pl
26 1624 0.60% https://duckduckgo.com/
27 1620 0.60% https://onlinepharmeasy.shop
28 1411 0.52% https://www.hardpich.com/en/product/view/497/10J-Series-Staple
29 1002 0.37% http://www.bookthumbs.com/traffic0/out.php
30 997 0.37% http://www.tube2017.com/out.php

Top 20 of 312 Total Search Strings
# Hits Search String
1 8 2.42% bk8
2 3 0.91% situs gacor
3 2 0.60%
4 2 0.60% sboagen
5 2 0.60% gem5000
6 2 0.60% gem5000
7 2 0.60% kingslot96
8 2 0.60% kingslot96
9 2 0.60% iconwin
10 2 0.60% datubolon sgp
11 2 0.60% idola5000
12 2 0.60% iconwin
13 1 0.30% paito hk lotto
14 1 0.30% paito macau
15 1 0.30% paito sdy lotto
16 1 0.30%
17 1 0.30%
18 1 0.30%
19 1 0.30%
20 1 0.30%

Top 15 of 1708 Total User Agents
# Hits User Agent
1 20686 7.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 8541 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 8533 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 8500 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 8467 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 8432 3.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 6240 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.7444.59+Safari/537.36
8 6167 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 6162 2.28% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 6146 2.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6010 2.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 5926 2.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3333 1.23% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.7444.162+Safari/537.36
14 3333 1.23% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.7444.60+Safari/537.36
15 3144 1.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for November 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 189645 70.27% 136264 68.93% 13752537 84.20% Unresolved/Unknown
2 46109 17.09% 35162 17.79% 1858530 11.38% US Commercial
3 22605 8.38% 17511 8.86% 234669 1.44% Russian Federation
4 8009 2.97% 6325 3.20% 323101 1.98% Network
5 1408 0.52% 1114 0.56% 67131 0.41% Germany
6 670 0.25% 559 0.28% 41157 0.25% Turkey
7 217 0.08% 26 0.01% 3661 0.02% British Indian Ocean Territory
8 143 0.05% 99 0.05% 7493 0.05% Viet Nam
9 142 0.05% 32 0.02% 3724 0.02% Non-Profit Organization
10 129 0.05% 16 0.01% 2364 0.01% Old style Arpanet (arpa)
11 121 0.04% 116 0.06% 8253 0.05% United States
12 90 0.03% 70 0.04% 2001 0.01% China
13 87 0.03% 87 0.04% 6519 0.04% Iran
14 55 0.02% 55 0.03% 3404 0.02% Georgia
15 47 0.02% 35 0.02% 940 0.01% Czech Republic
16 42 0.02% 27 0.01% 3089 0.02% Brazil
17 32 0.01% 12 0.01% 588 0.00% Anguilla
18 32 0.01% 18 0.01% 1406 0.01% Taiwan
19 30 0.01% 3 0.00% 946 0.01% St. Helena
20 25 0.01% 0 0.00% 477 0.00% France
21 23 0.01% 23 0.01% 1573 0.01% Switzerland
22 23 0.01% 15 0.01% 1034 0.01% Thailand
23 21 0.01% 8 0.00% 643 0.00% Poland
24 13 0.00% 6 0.00% 690 0.00% Canada
25 13 0.00% 0 0.00% 193 0.00% India
26 13 0.00% 3 0.00% 377 0.00% Italy
27 12 0.00% 10 0.01% 811 0.00% Malaysia
28 11 0.00% 8 0.00% 1004 0.01% Australia
29 9 0.00% 5 0.00% 269 0.00% Ecuador
30 7 0.00% 6 0.00% 671 0.00% Indonesia


Generated by Webalizer Version 2.01